<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sticky Tongue Project</title>
	<atom:link href="http://thestickytongue.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestickytongue.org</link>
	<description>Herpetology, biodiversity and conservation.</description>
	<lastBuildDate>Wed, 16 May 2012 14:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Herpin’ Time Radio: Justine Deschuiteneer Talking about Draco&#8217;s Adventure Book</title>
		<link>http://thestickytongue.org/2012/05/16/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/</link>
		<comments>http://thestickytongue.org/2012/05/16/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:12:47 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15466</guid>
		<description><![CDATA[Join HTR as they welcome Justine Deschuiteneer and talk about the &#8220;Draco&#8217;s Adventure Book Series&#8221; and other projects! Herpin’ Time Radio is a talk show dedicated to reptiles and amphibians both in captivity and in the wild. The shows airs every Wednesday at 6 PM Eastern time and runs for 60 minutes. Listeners are encouraged to call in to the broadcast at 310 982-4202. To check out this week’s show (as well as their archives), please click HERE.]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/16/herpin-time-radio-justine-deschuiteneer-talking-about-dracos-adventure-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions About Incredible Sea Turtle Migration Answered by Scientists</title>
		<link>http://thestickytongue.org/2012/05/16/questions-about-incredible-sea-turtle-migration-answered-by-scientists/</link>
		<comments>http://thestickytongue.org/2012/05/16/questions-about-incredible-sea-turtle-migration-answered-by-scientists/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:15:05 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Species In The Spotlight]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Current Opinion]]></category>
		<category><![CDATA[David Stephens]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Journal of Experimental Biology]]></category>
		<category><![CDATA[Loggerhead sea turtle]]></category>
		<category><![CDATA[Lohmann]]></category>
		<category><![CDATA[National Science Foundation]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15448</guid>
		<description><![CDATA[Immediately after emerging from their underground nests on the lush beaches of eastern Florida, loggerhead sea turtles scramble into the sea and embark alone on a migration that takes them around the entire North Atlantic basin. Survivors of this epic migration eventually return to North America&#8217;s coastal waters. The most comprehensive perspective to date on precisely how young loggerheads navigate their transoceanic migration was recently published in two complementary papers produced by a research team led by Kenneth J. Lohmann, [...]]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/16/questions-about-incredible-sea-turtle-migration-answered-by-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras are for licking</title>
		<link>http://thestickytongue.org/2012/05/16/cameras-are-for-licking/</link>
		<comments>http://thestickytongue.org/2012/05/16/cameras-are-for-licking/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:15:23 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[reptile]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15454</guid>
		<description><![CDATA[Cameras are for licking!]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/16/cameras-are-for-licking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly One-Tenth of Hemisphere&#8217;s Mammals Unlikely to Outrun Climate Change</title>
		<link>http://thestickytongue.org/2012/05/15/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/</link>
		<comments>http://thestickytongue.org/2012/05/15/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:38:02 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Lawler]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences of the United States of America]]></category>
		<category><![CDATA[Schloss]]></category>
		<category><![CDATA[University of Washington]]></category>
		<category><![CDATA[Western Hemisphere]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15440</guid>
		<description><![CDATA[Nearly one-tenth of hemisphere&#8217;s mammals unlikely to outrun climate change A safe haven could be out of reach for 9 percent of the Western Hemisphere&#8217;s mammals, and as much as 40 percent in certain regions, because the animals just won&#8217;t move swiftly enough to outpace climate change. For the past decade scientists have outlined new areas suitable for mammals likely to be displaced as climate change first makes their current habitat inhospitable, then unlivable. For the first time a new [...]]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/15/nearly-one-tenth-of-hemispheres-mammals-unlikely-to-outrun-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did Kermit the Frog say to Miss Piggy?</title>
		<link>http://thestickytongue.org/2012/05/15/what-did-kermit-the-frog-say-to-miss-piggy/</link>
		<comments>http://thestickytongue.org/2012/05/15/what-did-kermit-the-frog-say-to-miss-piggy/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:45:10 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15427</guid>
		<description><![CDATA[Hi ho! Kermit the Frog here (and then she slapped him).]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/15/what-did-kermit-the-frog-say-to-miss-piggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week’s Herp Photo Caption Challenge!</title>
		<link>http://thestickytongue.org/2012/05/14/this-weeks-herp-photo-caption-challenge-5/</link>
		<comments>http://thestickytongue.org/2012/05/14/this-weeks-herp-photo-caption-challenge-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:12:47 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[Herpetoculture House eZine]]></category>
		<category><![CDATA[reptile]]></category>
		<category><![CDATA[Reptile Apartment Group]]></category>
		<category><![CDATA[Sticky Tongue Project]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15435</guid>
		<description><![CDATA[Alright everyone … it’s that time of week again … time for your Weekly Herp Photo Captioning Challenge! 3 … 2 … 1 … GO! You can add as many captions as you like throughout the week to the photo. Please go to our Facebook Fan Page to get in on all the fun! At the end of the week, 1 winner will be announced. Winners are determined by a judging panel that consists of team members from both The Sticky Tongue [...]]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/14/this-weeks-herp-photo-caption-challenge-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing last week’s photo caption contest winner</title>
		<link>http://thestickytongue.org/2012/05/14/announcing-last-weeks-photo-caption-contest-winner-6/</link>
		<comments>http://thestickytongue.org/2012/05/14/announcing-last-weeks-photo-caption-contest-winner-6/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:05:21 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page Album]]></category>
		<category><![CDATA[Herpetoculture House eZine]]></category>
		<category><![CDATA[reptile]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15431</guid>
		<description><![CDATA[Congratulations to Sue Horton for her winning caption for last week’s herp photo caption challenge!!! &#8220;Does this leaf make me look fat?&#8221; Sue is now one out of four possible winners this month, of which two are then selected for to be featured on a page each in upcoming edition of Herpetoculture House eZine, and those two will also get a FREE yearly subscription to the eZine! Don’t forget to check out the Facebook Fan Page Album to get in on the [...]]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/14/announcing-last-weeks-photo-caption-contest-winner-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First satellite tag study for manta rays reveals habits and hidden journeys of ocean giants</title>
		<link>http://thestickytongue.org/2012/05/14/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/</link>
		<comments>http://thestickytongue.org/2012/05/14/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:30:37 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Species In The Spotlight]]></category>
		<category><![CDATA[Bangor University]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[International Union for Conservation of Nature]]></category>
		<category><![CDATA[manta ray]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[University of Exeter]]></category>
		<category><![CDATA[Wildlife Conservation Society]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15405</guid>
		<description><![CDATA[Using the latest satellite tracking technology, conservationists from the Wildlife Conservation Society, the University of Exeter (UK), and the Government of Mexico have completed a ground-breaking study on a mysterious ocean giant: the manta ray. The research team has produced the first published study on the use of satellite telemetry to track the open-ocean journeys of the world&#8217;s largest ray, which can grow up to 25 feet in width. Researchers say the manta ray—listed as &#8220;Vulnerable&#8221; by the International Union [...]]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/14/first-satellite-tag-study-for-manta-rays-reveals-habits-and-hidden-journeys-of-ocean-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cane Toad Road (video)</title>
		<link>http://thestickytongue.org/2012/05/12/cane-toad-road-video/</link>
		<comments>http://thestickytongue.org/2012/05/12/cane-toad-road-video/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:40:28 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[toad]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15416</guid>
		<description><![CDATA[Two cane toads (Bufo marinus) sit on a road at night as a car approaches&#8230;]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/12/cane-toad-road-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revealing Nature&#8217;s Mathematical Formula for Survival</title>
		<link>http://thestickytongue.org/2012/05/12/revealing-natures-mathematical-formula-for-survival/</link>
		<comments>http://thestickytongue.org/2012/05/12/revealing-natures-mathematical-formula-for-survival/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:15:43 +0000</pubDate>
		<dc:creator>The Sticky Tongue Project</dc:creator>
				<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Magnasco]]></category>
		<category><![CDATA[Marcelo Magnasco]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Outline of physical science]]></category>
		<category><![CDATA[Rockefeller University]]></category>

		<guid isPermaLink="false">http://thestickytongue.org/?p=15451</guid>
		<description><![CDATA[The vascular system of a leaf provides its structure and delivers its nutrients. When you light up that vascular structure with some fluorescent dye and view it using time-lapse photography, details begin to emerge that reveal nature&#8217;s mathematical formula for survival. When it comes to optimizing form with function, it&#8217;s tough to beat Mother Nature. &#8220;If you begin looking at them in any degree of detail, you will see all of those beautiful arrangements of impinging angles and where the [...]]]></description>
		<wfw:commentRss>http://thestickytongue.org/2012/05/12/revealing-natures-mathematical-formula-for-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.681 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 03:13:52 -->

